View more >

All
Editors' Picks
Economics
Stocks
Forex
Commodities
Cryptocurrencies
Politics

S&P 500 6,037.59 6,049.75 6,007.37 -2.45 -0.04% 26/12
Nasdaq 6,037.59 20,070.08 19,888.11 -10.77 -0.05% 26/12
Small Cap 2000 6,037.59 2,281.83 2,243.80 +20.34 +0.90% 26/12
S&P 500 VIX 6,037.59 15.53 15.29 +0.70 +4.75% 06:34:16
S&P/TSX 6,037.59 24,846.82 24,665.58 +97.84 +0.40% 24/12
Bovespa 6,037.59 121,612 120,428 +311 +0.26% 26/12
S&P/BMV IPC 6,037.59 49,622.57 49,184.30 +218.96 +0.44% 26/12
MSCI World 6,037.59 3,785.89 3,780.92 +6.78 +0.18% 06:34:15
DAX 6,037.59 19,941.85 19,792.50 +59.83 +0.30% 26/12
Stocks
Commodities
Currencies
ETFs
Bonds